Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Pool | $283,255 | - |
| Golf Course | $318,047 | - |
| Waterfront | $373,924 | - |
| Ocean View | $317,046 | - |
| Price Reduced | $262,180 | - |
| Gated | $225,739 | - |
| Tennis Court | $177,211 | - |
| Two Story | $543,882 | - |
| Single Story | $306,892 | - |
| Ocean Front | $311,403 | - |
| Custom Built | $475,353 | - |
| Golf Course View | $187,418 | - |
| Condo | $489,387 | - |
| Lake View | $220,313 | - |
| Boat Dock | $578,171 | - |
![]() |
John Jaskolka & Nancy Richardson |
![]() Century 21 Thomas |
| 625 Sea Mountain Highway North Myrtle Beach, South Carolina 29582 |
||
|
email: john.jaskolka@century21thomas.com Direct: 843-251-9704 Toll Free: 800-249-2100 ex 3068 Office : 843-455-5474 |
Loading Data. Please wait.