Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Pool | $293,635 | $0 |
| Golf Course | $317,691 | $0 |
| Waterfront | $392,776 | $0 |
| Ocean View | $323,834 | $0 |
| Price Reduced | $251,627 | $0 |
| Gated | $245,597 | $0 |
| Tennis Court | $186,192 | $0 |
| Two Story | $539,656 | $0 |
| Single Story | $295,403 | $0 |
| Ocean Front | $322,312 | $0 |
| Custom Built | $465,961 | $0 |
| Golf Course View | $181,658 | $0 |
| Lake View | $199,709 | $0 |
| Condo | $538,384 | $0 |
| Boat Dock | $506,930 | $0 |
![]() |
John Jaskolka & Nancy Richardson |
![]() Century 21 Thomas |
| 625 Sea Mountain Highway North Myrtle Beach, South Carolina 29582 |
||
|
email: john.jaskolka@century21thomas.com Direct: 843-251-9704 Toll Free: 800-249-2100 ex 3068 Office : 843-455-5474 |
Loading Data. Please wait.