| Average Listing Price | $339,295 |
| Average Price Per Sqft. | $246 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| Keyword | Avg Price | Price/Sf |
| Pool | $294,028 | $247 |
| Golf Course | $277,282 | $0 |
| Ocean View | $342,578 | $325 |
| Gated | $291,948 | $0 |
| Single Story | $317,646 | $0 |
| Tennis Court | $226,669 | $0 |
| Two Story | $608,889 | $0 |
| Golf Course View | $204,823 | $0 |
| Ocean Front | $302,784 | $0 |
| Custom Built | $415,039 | $0 |
| Waterfront | $394,883 | $0 |
| Lake View | $266,951 | $0 |
| Canal View | $414,618 | $0 |
| River View | $287,052 | $0 |
| Boat Dock | $579,601 | $0 |
![]() |
John Jaskolka & Nancy Richardson |
![]() Century 21 Thomas |
| 625 Sea Mountain Highway North Myrtle Beach, South Carolina 29582 |
||
|
email: Nancy.Richardson@Century21Thomas.com Direct: 843-251-9704 Toll Free: 800-249-2100 ex 3068 Office : 843-455-5474 |
Loading Data. Please wait.