Lake View Homes for Sale in Barefoot Resort SC |
| Average Listing Price | $320,404 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 29577 | $222,065 | - |
| Keyword | Avg Price | Price/Sf |
| Pool | $293,882 | $0 |
| Golf Course | $316,897 | $0 |
| Waterfront | $392,141 | $0 |
| Ocean View | $323,744 | $0 |
| Price Reduced | $249,629 | $0 |
| Gated | $245,941 | $0 |
| Tennis Court | $185,830 | $0 |
| Two Story | $545,601 | $0 |
| Single Story | $294,384 | $0 |
| Ocean Front | $324,105 | $0 |
| Custom Built | $471,008 | $0 |
| Golf Course View | $181,227 | $0 |
| Lake View | $198,455 | $0 |
| Condo | $539,237 | $0 |
| Boat Dock | $506,774 | $0 |
![]() |
John Jaskolka & Nancy Richardson |
![]() Century 21 Thomas |
| 625 Sea Mountain Highway North Myrtle Beach, South Carolina 29582 |
||
|
email: john.jaskolka@century21thomas.com Direct: 843-251-9704 Toll Free: 800-249-2100 ex 3068 Office : 843-455-5474 |
Loading Data. Please wait.