| Average Listing Price | $346,739 |
| Average Price Per Sqft. | $243 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| Keyword | Avg Price | Price/Sf |
| Pool | $300,177 | $255 |
| Golf Course | $276,307 | $0 |
| Ocean View | $359,658 | $337 |
| Gated | $284,189 | $0 |
| Tennis Court | $224,992 | $0 |
| Single Story | $313,965 | $0 |
| Two Story | $621,647 | $0 |
| Golf Course View | $216,742 | $0 |
| Custom Built | $410,504 | $0 |
| Ocean Front | $305,347 | $0 |
| Waterfront | $385,220 | $0 |
| Canal View | $415,050 | $0 |
| Lake View | $244,349 | $0 |
| River View | $293,352 | $0 |
| Boat Dock | $605,177 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
John Jaskolka & Nancy Richardson |
![]() Coldwell Banker Chicora |
| 416 Main Street North Myrtle Beach, South Carolina 29582 |
||
|
email: nancyrichardson@chicora.net Direct: 843-251-9704 Toll Free: 877-347-1156 ex 222 Office : 843-455-5474 |
Loading Data. Please wait.