| Average Listing Price | $341,107 |
| Average Price Per Sqft. | $226 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 29577 | $237,797 | $74 |
| Keyword | Avg Price | Price/Sf |
| Pool | $288,050 | $233 |
| Golf Course | $286,867 | $0 |
| Ocean View | $338,373 | $263 |
| Gated | $290,750 | $0 |
| Two Story | $592,558 | $0 |
| Tennis Court | $211,085 | $0 |
| Single Story | $331,483 | $0 |
| Custom Built | $462,795 | $0 |
| Golf Course View | $203,967 | $0 |
| Ocean Front | $306,653 | $0 |
| Waterfront | $418,195 | $0 |
| Canal View | $425,091 | $0 |
| Lake View | $279,952 | $0 |
| River View | $296,763 | $0 |
| Boat Dock | $615,860 | $0 |
![]() |
John Jaskolka & Nancy Richardson |
![]() Century 21 Thomas |
| 625 Sea Mountain Highway North Myrtle Beach, South Carolina 29582 |
||
|
email: Nancy.Richardson@Century21Thomas.com Direct: 843-251-9704 Toll Free: 800-249-2100 ex 3068 Office : 843-455-5474 |
Loading Data. Please wait.