29582 Homes for Sale in Barefoot Resort, SC |
| Average Listing Price | $321,219 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 29577 | $219,474 | - |
| Keyword | Avg Price | Price/Sf |
| Pool | $294,585 | $0 |
| Golf Course | $313,386 | $0 |
| Waterfront | $395,324 | $0 |
| Ocean View | $329,502 | $0 |
| Price Reduced | $251,011 | $0 |
| Gated | $242,738 | $0 |
| Tennis Court | $184,204 | $0 |
| Two Story | $551,075 | $0 |
| Single Story | $291,596 | $0 |
| Ocean Front | $327,401 | $0 |
| Golf Course View | $178,610 | $0 |
| Custom Built | $466,858 | $0 |
| Lake View | $198,947 | $0 |
| Condo | $538,702 | $0 |
| Boat Dock | $514,774 | $0 |
![]() |
John Jaskolka & Nancy Richardson |
![]() Century 21 Thomas |
| 625 Sea Mountain Highway North Myrtle Beach, South Carolina 29582 |
||
|
email: john.jaskolka@century21thomas.com Direct: 843-251-9704 Toll Free: 800-249-2100 ex 3068 Office : 843-455-5474 |
Loading Data. Please wait.